

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean Chatzky blog :: The Difference :: Personal finance, debt, and money advice &#187; Budgeting</title>
	<atom:link href="http://www.jeanchatzky.com/category/topics/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeanchatzky.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money 911: Maximizing promotions and bonuses</title>
		<link>http://www.jeanchatzky.com/appearances/money-911-maximizing-promotions-and-bonuses/</link>
		<comments>http://www.jeanchatzky.com/appearances/money-911-maximizing-promotions-and-bonuses/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:29:51 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Money 911]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5386</guid>
		<description><![CDATA[This morning on Money 911, we heard from a viewer who just received a raise and wanted to know how to maximize these new funds. We told him that, if handled the right way, this money could help him become a millionaire by the time he retires. How is this possible? The answer is in [...]]]></description>
			<content:encoded><![CDATA[<p>This morning on Money 911, we heard from a viewer who just received a raise and wanted to know how to maximize these new funds. We told him that, if handled the right way, this money could help him become a millionaire by the time he retires. How is this possible? The answer is in the video clip below.</p>
<p><object width="420" height="245" id="msnbc13f6fb" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=45668477&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc13f6fb" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=45668477&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/money-911-maximizing-promotions-and-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money 911: Paying for college with grants</title>
		<link>http://www.jeanchatzky.com/appearances/money-911-paying-for-college-with-grants/</link>
		<comments>http://www.jeanchatzky.com/appearances/money-911-paying-for-college-with-grants/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:50:58 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Money 911]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5300</guid>
		<description><![CDATA[This morning on Today&#8216;s Money 911, we spoke to a woman whose daughter is working a part-time job, but it&#8217;s not enough to cover the cost of college. To see what we told her &#8212; as well as how to set a budget, pay off multiple credit cards and improve your credit score &#8212; check [...]]]></description>
			<content:encoded><![CDATA[<p>This morning on <i>Today</i>&#8216;s Money 911, we spoke to a woman whose daughter is working a part-time job, but it&#8217;s not enough to cover the cost of college. To see what we told her &#8212; as well as how to set a budget, pay off multiple credit cards and improve your credit score &#8212; check out the video clip below.</p>
<p><object id="msnbc8e8ed9" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=44959939&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=44959939&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc8e8ed9" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=44959939&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=44959939&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507"style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;"  class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072"style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;"  class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/money-911-paying-for-college-with-grants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Weekend: Save money on (almost) everything</title>
		<link>http://www.jeanchatzky.com/topics/budgeting/usa-weekend-save-money-on-almost-everything/</link>
		<comments>http://www.jeanchatzky.com/topics/budgeting/usa-weekend-save-money-on-almost-everything/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:20:23 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Smart Shopping]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5298</guid>
		<description><![CDATA[Do you know how to cut your cell phone bill, or the insider&#8217;s trick that can get you up to $1,000 off the price of a car? I spoke to the experts to bring you the best money savings tips &#8212; for all aspects of life. To see how to save on pets, the electricity bill [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how to cut your cell phone bill, or the insider&#8217;s trick that can get you up to $1,000 off the price of a car? I spoke to the experts to bring you the best money savings tips &#8212; for <em>all</em> aspects of life. To see how to save on pets, the electricity bill and even the latest fashion, <a href="http://www.usaweekend.com/article/20111007/MONEY/310070011/Save-10-almost-everything?odyssey=tab" class="extlink" target="_blank">check out my latest piece in USA Weekend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/budgeting/usa-weekend-save-money-on-almost-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit.com: Debt Diet Challenge, Week #8</title>
		<link>http://www.jeanchatzky.com/topics/budgeting/credit-com-debt-diet-challenge-week-8/</link>
		<comments>http://www.jeanchatzky.com/topics/budgeting/credit-com-debt-diet-challenge-week-8/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:09:36 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Smart Shopping]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5270</guid>
		<description><![CDATA[With each passing week, my Credit.com Debt Diet participants get savvier and savvier about paying off their debt. This week, one learned the psychological benefits of paying off bills as they come, rather than in one chunk at the end of the month. Another learned to break her goals into smaller steps so it&#8217;s easier to see [...]]]></description>
			<content:encoded><![CDATA[<p>With each passing week, my <a href="http://www.credit.com/" target="_blank" class="extlink" target="_blank">Credit.com</a> Debt Diet participants get savvier and savvier about paying off their debt. This week, one learned the psychological benefits of paying off bills as they come, rather than in one chunk at the end of the month. Another learned to break her goals into smaller steps so it&#8217;s easier to see the progress. For more on what they&#8217;re learning and how they&#8217;re doing, <a href="http://www.credit.com/blog/2011/09/debt-diet-week-8-our-participants-weigh-in-on-new-habits-staying-on-budget/2/" class="extlink" target="_blank">see what the Debt Diet participants are blogging about this week.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/budgeting/credit-com-debt-diet-challenge-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit.com: Debt Diet Challenge, Week #7</title>
		<link>http://www.jeanchatzky.com/topics/budgeting/credit-com-debt-diet-challenge-week-7/</link>
		<comments>http://www.jeanchatzky.com/topics/budgeting/credit-com-debt-diet-challenge-week-7/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:48:47 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Jean's Blog]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5255</guid>
		<description><![CDATA[As my Debt Diet Challenge participants are learning, the fable of the tortoise and the hare has never been more true: slow and steady wins the race. When you&#8217;re staring at a mountain of debt, it can be difficult to think that there will ever be an end in sight. But small, steady progress will [...]]]></description>
			<content:encoded><![CDATA[<p>As my Debt Diet Challenge participants are learning, the fable of the tortoise and the hare has never been more true: slow and steady wins the race. When you&#8217;re staring at a mountain of debt, it can be difficult to think that there will ever be an end in sight. But small, steady progress will get you to where you need to be. To hear more about the ups and downs of the Debt Diet process, <a href="http://www.credit.com/blog/2011/08/the-debt-diet-challenge-week-7-slow-and-steady-wins-the-race/" class="extlink" target="_blank">see what the participants are blogging about this week!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/budgeting/credit-com-debt-diet-challenge-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL: You&#8217;ve got&#8230; Mind over Money</title>
		<link>http://www.jeanchatzky.com/appearances/aol-youve-got-mind-over-money/</link>
		<comments>http://www.jeanchatzky.com/appearances/aol-youve-got-mind-over-money/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:07:58 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Smart Shopping]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5216</guid>
		<description><![CDATA[Last week I went over to AOL to talk about why it&#8217;s always good to take a &#8220;purchasing pause&#8221; for their &#8220;You&#8217;ve Got&#8221; series. To find out what this means, as well as other ways you can have mind over money, check out the video clip below!]]></description>
			<content:encoded><![CDATA[<p>Last week I went over to AOL to talk about why it&#8217;s always good to take a &#8220;purchasing pause&#8221; for their &#8220;You&#8217;ve Got&#8221; series. To find out what this means, as well as other ways you can have mind over money, check out the video clip below!</p>
<p><object width="623" height="352" id="AOLVP_us_1123683712001" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"/><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoid=1123683712001&#038;codever=1&#038;playerid=598891853001&#038;publisherid=1612833736&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1123674639001%5Fari%2Dorigin05%2Darc%2D140%2D1314041577268%2Ejpg%3FpubId%3D69222475001"></param><embed src="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000" width="623" height="352" name="AOLVP_us_1123683712001" flashvars="videoid=1123683712001&#038;codever=1&#038;playerid=598891853001&#038;publisherid=1612833736&#038;stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Faolmaster%2F1612833736%2F1612833736%5F1123674639001%5Fari%2Dorigin05%2Darc%2D140%2D1314041577268%2Ejpg%3FpubId%3D69222475001"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/aol-youve-got-mind-over-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Money: Penny-pinching habits</title>
		<link>http://www.jeanchatzky.com/appearances/todays-money-penny-pinching-habits/</link>
		<comments>http://www.jeanchatzky.com/appearances/todays-money-penny-pinching-habits/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:45:41 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Smart Shopping]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5121</guid>
		<description><![CDATA[Only 18,000 jobs were added to the U.S economy in June. As a result, many people are still in hibernation mode when it comes to spending. This morning on Today, I discussed the areas in which Americans are increasingly cutting back. To see these penny-pinching tricks and more, check out the video clip below. Visit msnbc.com [...]]]></description>
			<content:encoded><![CDATA[<p>Only 18,000 jobs were added to the U.S economy in June. As a result, many people are still in hibernation mode when it comes to spending. This morning on <em>Today,</em> I discussed the areas in which Americans are increasingly cutting back. To see these penny-pinching tricks and more, check out the video clip below.</p>
<p><object width="420" height="245" id="msnbc451551" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=43806497&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc451551" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=43806497&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/todays-money-penny-pinching-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Daily News: Non-Extreme Couponing</title>
		<link>http://www.jeanchatzky.com/topics/budgeting/new-york-daily-news-non-extreme-couponing/</link>
		<comments>http://www.jeanchatzky.com/topics/budgeting/new-york-daily-news-non-extreme-couponing/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:55:46 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Smart Shopping]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5091</guid>
		<description><![CDATA[Do you love the savings produced from coupons but don&#8217;t have time to make extreme couponing your full-time job? Check out my latest New York Daily News column, where I provide some time-efficient tips on how to save big bucks at the grocery store.]]></description>
			<content:encoded><![CDATA[<p>Do you love the savings produced from coupons but don&#8217;t have time to make extreme couponing your full-time job? Check out my latest <a href="http://www.nydailynews.com/index.html" target="_blank" class="extlink" target="_blank">New York Daily News</a> column, where I provide some <a href="http://www.nydailynews.com/money/2011/07/06/2011-07-06_cutting_costs_at_the_grocery_store_often_involves_stockpiling_coupons_planning_m.html?page=1" class="extlink" target="_blank">time-efficient tips on how to save big bucks at the grocery store.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/budgeting/new-york-daily-news-non-extreme-couponing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kick-Start Your Life Today: A Financial Makeover</title>
		<link>http://www.jeanchatzky.com/appearances/kick-start-your-life-a-financial-makeover/</link>
		<comments>http://www.jeanchatzky.com/appearances/kick-start-your-life-a-financial-makeover/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:16:31 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=4985</guid>
		<description><![CDATA[This morning on Today I sat down with a mother of three who is looking to shape up her finances and stop living from paycheck to paycheck. To see the tips I gave her, check out the video clip below. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>This morning on <i> Today </i> I sat down with a mother of three who is looking to shape up her finances and stop living from paycheck to paycheck.  To see the tips I gave her, check out the video clip below.</p>
<p><object width="420" height="245" id="msnbc8ef2b1" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=43492715&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc8ef2b1" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=43492715&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/kick-start-your-life-a-financial-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Daily News: Saving</title>
		<link>http://www.jeanchatzky.com/topics/budgeting/new-york-daily-news-saving/</link>
		<comments>http://www.jeanchatzky.com/topics/budgeting/new-york-daily-news-saving/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:34:28 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Smart Shopping]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=4857</guid>
		<description><![CDATA[In this week’s New York Daily News column, I offer some easy ways to cut out excess spending.]]></description>
			<content:encoded><![CDATA[<p>In this week’s <a href="http://www.nydailynews.com/index.html" class="extlink" target="_blank">New York Daily News</a> column, I offer some <a href="http://www.nydailynews.com/money/2011/05/11/2011-05-11_think_you_cant_save.html" class="extlink" target="_blank">easy ways to cut out excess spending</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/budgeting/new-york-daily-news-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

