

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean Chatzky blog :: The Difference :: Personal finance, debt, and money advice &#187; Investing</title>
	<atom:link href="http://www.jeanchatzky.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeanchatzky.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money 911: Applying for store credit cards</title>
		<link>http://www.jeanchatzky.com/appearances/money-911-applying-for-store-credit-cards/</link>
		<comments>http://www.jeanchatzky.com/appearances/money-911-applying-for-store-credit-cards/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:01:56 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Money 911]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5419</guid>
		<description><![CDATA[During the holidays, many retailers try to entice you to sign up for their store credit card  by promising additional deals and savings. So should you take the bait? To find out the answer to that question &#8212; plus tips on balancing medical bills and paying for school &#8212; check out the video clip below. [...]]]></description>
			<content:encoded><![CDATA[<p>During the holidays, many retailers try to entice you to sign up for their store credit card  by promising additional deals and savings. So should you take the bait? To find out the answer to that question &#8212; plus tips on balancing medical bills and paying for school &#8212; check out the video clip below.</p>
<p>&nbsp;<br />
<object width="420" height="245" id="msnbce5d49" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=45956754&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbce5d49" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=45956754&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/money-911-applying-for-store-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Money: Reasons to be optimistic about the market</title>
		<link>http://www.jeanchatzky.com/appearances/todays-money-reasons-to-be-optimistic-about-the-market/</link>
		<comments>http://www.jeanchatzky.com/appearances/todays-money-reasons-to-be-optimistic-about-the-market/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:16:38 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5402</guid>
		<description><![CDATA[After years of doom and gloom, research reports and analysts are indicating an attitude of cautious optimism towards the stock market. As I told Ann Curry this morning, earnings are looking good and the S&#38;P 500 is looking fairly inexpensive. To see the other positive market indicators &#8212; plus how the 2012 presidential election might [...]]]></description>
			<content:encoded><![CDATA[<p>After years of doom and gloom, research reports and analysts are indicating an attitude of cautious optimism towards the stock market. As I told Ann Curry this morning, earnings are looking good and the S&amp;P 500 is looking fairly inexpensive. To see the other positive market indicators &#8212; plus how the 2012 presidential election might have an effect &#8212; check out the video clip below.</p>
<p>&nbsp;<br />
<object width="420" height="245" id="msnbc6b7f7f" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=45869328&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc6b7f7f" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=45869328&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/todays-money-reasons-to-be-optimistic-about-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money 911: Gifting stocks for young grandchildren</title>
		<link>http://www.jeanchatzky.com/appearances/money-911-gifting-stocks-for-young-grandchildren/</link>
		<comments>http://www.jeanchatzky.com/appearances/money-911-gifting-stocks-for-young-grandchildren/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:58:16 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Money 911]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5397</guid>
		<description><![CDATA[Yesterday morning on Today&#8216;s Money 911, we received a question from a grandmother looking to give the gift of stocks to her young grandchild. This is a great idea, because it can teach children about the importance of investing early in their life. To see the tips we gave her &#8212; plus how to know [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning on <i>Today</i>&#8216;s Money 911, we received a question from a grandmother looking to give the gift of stocks to her young grandchild. This is a great idea, because it can teach children about the importance of investing early in their life. To see the tips we gave her &#8212; plus how to know if you&#8217;re saving enough for retirement &#8212; check out the video clip below.</p>
<p><object width="420" height="245" id="msnbc92b6e9" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=45751510&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc92b6e9" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=45751510&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/money-911-gifting-stocks-for-young-grandchildren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek: Target Date Funds</title>
		<link>http://www.jeanchatzky.com/topics/investing/newsweek-target-date-funds/</link>
		<comments>http://www.jeanchatzky.com/topics/investing/newsweek-target-date-funds/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:39:32 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5367</guid>
		<description><![CDATA[When the financial crisis hit in 2008, target date funds (TDFs) had a crisis of their own &#8212; an image crisis. Hailed as a &#8220;set it and forget it&#8221; retirement solution, TDFs were thought to prevent you from losing money as you closed in on your retirement date. This was not the case. In my [...]]]></description>
			<content:encoded><![CDATA[<p>When the financial crisis hit in 2008, target date funds (TDFs) had a crisis of their own &#8212; an image crisis. Hailed as a &#8220;set it and forget it&#8221; retirement solution, TDFs were thought to prevent you from losing money as you closed in on your retirement date. This was not the case. In my latest <em>Newsweek</em> column, I check in with these funds. How are they doing now, and what do investors need to know about them? <a href="http://www.thedailybeast.com/newsweek/2011/12/04/target-date-funds-for-retirement.html" class="extlink" target="_blank">You can find the answers to those questions here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/investing/newsweek-target-date-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Daily News: The return of the 401(k)</title>
		<link>http://www.jeanchatzky.com/topics/investing/new-york-daily-news-the-return-of-the-401k/</link>
		<comments>http://www.jeanchatzky.com/topics/investing/new-york-daily-news-the-return-of-the-401k/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:58:55 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5344</guid>
		<description><![CDATA[During the economic downturn, many companies reduced or eliminated their 401(k) match programs. Two years later, 401(k)s finally seem to be coming back strong. This means that it&#8217;s time to maximize your own 401(k) and take advantage of any new benefits that are being offered. In my latest  New York Daily News column, I give you a [...]]]></description>
			<content:encoded><![CDATA[<p>During the economic downturn, many companies reduced or eliminated their 401(k) match programs. Two years later, 401(k)s finally seem to be coming back strong. This means that it&#8217;s time to maximize your own 401(k) and take advantage of any new benefits that are being offered. In my latest  <a href="http://www.nydailynews.com/index.html" target="_blank" class="extlink" target="_blank">New York Daily News</a> column, <a href="http://www.nydailynews.com/news/money/401-plans-coming-back-strong-article-1.974774" class="extlink" target="_blank">I give you a rundown of some of these new benefits.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/investing/new-york-daily-news-the-return-of-the-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money 911: Rebalancing your portfolio</title>
		<link>http://www.jeanchatzky.com/appearances/money-911-rebalancing-your-portfolio/</link>
		<comments>http://www.jeanchatzky.com/appearances/money-911-rebalancing-your-portfolio/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:18:12 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Money 911]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5285</guid>
		<description><![CDATA[This morning on Money 911, we spoke to a woman whose portfolio is 60% stocks and 40% bonds &#8212; but she&#8217;s nervous about the market&#8217;s volatility. What did we tell her to do?  For the answer to her question, plus advice on whether or not to opt out of a credit card rate increase, check [...]]]></description>
			<content:encoded><![CDATA[<p>This morning on Money 911, we spoke to a woman whose portfolio is 60% stocks and 40% bonds &#8212; but she&#8217;s nervous about the market&#8217;s volatility. What did we tell her to do?  For the answer to her question, plus advice on whether or not to opt out of a credit card rate increase, check out the video clip below.</p>
<p><object width="420" height="245" id="msnbc10c475" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44785531&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc10c475" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=44785531&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/money-911-rebalancing-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek: Taking emotions out of investing</title>
		<link>http://www.jeanchatzky.com/topics/investing/newsweek-taking-emotions-out-of-investing/</link>
		<comments>http://www.jeanchatzky.com/topics/investing/newsweek-taking-emotions-out-of-investing/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:39:12 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5272</guid>
		<description><![CDATA[With all the ups and downs of the market recently, it&#8217;s easy to forget that you need to lead with your head and not your heart. In this week&#8217;s issue of Newsweek, I talk about how certain emotions lead to certain behaviors &#8212; and how this could be detrimental to your portfolios. For more on [...]]]></description>
			<content:encoded><![CDATA[<p>With all the ups and downs of the market recently, it&#8217;s easy to forget that you need to lead with your head and not your heart. In this week&#8217;s issue of <em>Newsweek</em>, I talk about how certain emotions lead to certain behaviors &#8212; and how this could be detrimental to your portfolios. For more on <a href="http://www.thedailybeast.com/newsweek/2011/09/25/emotion-free-investing.html?utm_source=Jean%27s+Email+Newsletter&amp;utm_campaign=6b500f5d79-Newsletter_9_27_20119_27_2011&amp;utm_medium=email" class="extlink" target="_blank">how to take your emotions out of investing, check out my new column here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/investing/newsweek-taking-emotions-out-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money 911: Investing tips for young workers</title>
		<link>http://www.jeanchatzky.com/appearances/money-911-investing-tips-for-young-workers/</link>
		<comments>http://www.jeanchatzky.com/appearances/money-911-investing-tips-for-young-workers/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:54:22 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Money 911]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5266</guid>
		<description><![CDATA[Is it ever too early to start contributing to a 401(k)? I say no way &#8212; the sooner, the better! This morning on Today&#8216;s Money 911, we took questions from a few young workers who wanted to know all about investing in the stock market and beginning 401(k) contributions. To see what we told them, [...]]]></description>
			<content:encoded><![CDATA[<p>Is it ever too early to start contributing to a 401(k)? I say no way &#8212; the sooner, the better! This morning on <em>Today</em>&#8216;s Money 911, we took questions from a few young workers who wanted to know all about investing in the stock market and beginning 401(k) contributions. To see what we told them, check out the video clip below.</p>
<p><object width="420" height="245" id="msnbc4b110b" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44608579&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc4b110b" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=44608579&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/money-911-investing-tips-for-young-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money 911: Tips for first-time investors</title>
		<link>http://www.jeanchatzky.com/appearances/money-911-tips-for-first-time-investors/</link>
		<comments>http://www.jeanchatzky.com/appearances/money-911-tips-for-first-time-investors/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:58:30 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>
		<category><![CDATA[Money 911]]></category>
		<category><![CDATA[NBC/Today Show]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5221</guid>
		<description><![CDATA[This morning on Today&#8216;s Money 911, we talked about you can start investing &#8212; as well as what to do when there has been fraudulent activity on your credit card. For these tips and more, check out the video clip below. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>This morning on <em>Today</em>&#8216;s Money 911, we talked about you can start investing &#8212; as well as what to do when there has been fraudulent activity on your credit card. For these tips and more, check out the video clip below.</p>
<p><object width="420" height="245" id="msnbcb023d" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44255980&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbcb023d" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=44255980&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com"style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;"  class="extlink" target="_blank">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" class="extlink" target="_blank">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/appearances/money-911-tips-for-first-time-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Daily News: Keeping cool when investing</title>
		<link>http://www.jeanchatzky.com/topics/investing/new-york-daily-news-keeping-cool-when-investing/</link>
		<comments>http://www.jeanchatzky.com/topics/investing/new-york-daily-news-keeping-cool-when-investing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:37:32 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jean's Blog]]></category>

		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=5219</guid>
		<description><![CDATA[It can be hard to know what to expect when it comes to the market these days &#8212; and according to experts, this uncertainty could continue for the next couple of months. So as an investor, what do you do? In my latest New York Daily News column, I provide some tips on how to remain sane [...]]]></description>
			<content:encoded><![CDATA[<p>It can be hard to know what to expect when it comes to the market these days &#8212; and according to experts, this uncertainty could continue for the next couple of months. So as an investor, what do you do? In my latest <a href="http://www.nydailynews.com/index.html" target="_blank" class="extlink" target="_blank">New York Daily News</a> column, <a href="http://www.nydailynews.com/money/2011/08/24/2011-08-24_investors_should_keep_cool_in_light_of_daily_stock_market_fluctuations_plan_ahea.html" class="extlink" target="_blank">I provide some tips on how to remain sane during these crazy times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanchatzky.com/topics/investing/new-york-daily-news-keeping-cool-when-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

