<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Budget Breakdown</title>
	<atom:link href="http://www.jeanchatzky.com/budgeting/a-budget-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeanchatzky.com/budgeting/a-budget-breakdown/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:02:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: magsqoti</title>
		<link>http://www.jeanchatzky.com/budgeting/a-budget-breakdown/comment-page-1/#comment-196</link>
		<dc:creator>magsqoti</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=969#comment-196</guid>
		<description>Your Spending Plan Chart is a very helpful tool - thank you for this.  I am happy to say that following your plan of paying down debt, increasing my savings and living within my means has adjusted my spending percentages well within the guidelines you have shared plus increased my savings percentage to 30% (which doesn&#039;t include my monthly pension or index fund contributions (paid by employer)and I&#039;ve reduced my living expenses to 17%.  My financial life is so different compared to Spring 2007 that an analyst looking at my numbers would assume I am a different person yet I am living a better life all around.</description>
		<content:encoded><![CDATA[<p>Your Spending Plan Chart is a very helpful tool &#8211; thank you for this.  I am happy to say that following your plan of paying down debt, increasing my savings and living within my means has adjusted my spending percentages well within the guidelines you have shared plus increased my savings percentage to 30% (which doesn&#8217;t include my monthly pension or index fund contributions (paid by employer)and I&#8217;ve reduced my living expenses to 17%.  My financial life is so different compared to Spring 2007 that an analyst looking at my numbers would assume I am a different person yet I am living a better life all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themcs97</title>
		<link>http://www.jeanchatzky.com/budgeting/a-budget-breakdown/comment-page-1/#comment-136</link>
		<dc:creator>themcs97</dc:creator>
		<pubDate>Wed, 20 May 2009 08:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=969#comment-136</guid>
		<description>Where in the pie chart would groceries fit in?  The &quot;Other Living Expenses&quot; has &quot;Eating out&quot;, what about eating in?  thank you.</description>
		<content:encoded><![CDATA[<p>Where in the pie chart would groceries fit in?  The &#8220;Other Living Expenses&#8221; has &#8220;Eating out&#8221;, what about eating in?  thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegifttherapist</title>
		<link>http://www.jeanchatzky.com/budgeting/a-budget-breakdown/comment-page-1/#comment-117</link>
		<dc:creator>thegifttherapist</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeanchatzky.com/?p=969#comment-117</guid>
		<description>Jean,
Thank you so much for posting this pie chart.  I would like to recommend that &quot;gifts&quot; could be added under living expenses as well, as this is an expense many families fail to plan for within their annual household budgets each year.  Saving for future holidays, special occasions and charitable giving are often overlooked and can clearly be a &quot;budget buster&quot; especially when an unexpected gift giving occasion arises, e.g. baby shower, engagement party, wedding, fundraising event or memorial gift.  Once the gift budget projection is established, it can be broken up equally by the month with the cash set aside in a separate gifting wallet.  This stragegy allows consumers to shop the clearance racks all year long for great gift items that they can stash away for future gift giving occasions without the guilt of overspending or taking away from the household budget!  I hope this comment is helpful to your readers!</description>
		<content:encoded><![CDATA[<p>Jean,<br />
Thank you so much for posting this pie chart.  I would like to recommend that &#8220;gifts&#8221; could be added under living expenses as well, as this is an expense many families fail to plan for within their annual household budgets each year.  Saving for future holidays, special occasions and charitable giving are often overlooked and can clearly be a &#8220;budget buster&#8221; especially when an unexpected gift giving occasion arises, e.g. baby shower, engagement party, wedding, fundraising event or memorial gift.  Once the gift budget projection is established, it can be broken up equally by the month with the cash set aside in a separate gifting wallet.  This stragegy allows consumers to shop the clearance racks all year long for great gift items that they can stash away for future gift giving occasions without the guilt of overspending or taking away from the household budget!  I hope this comment is helpful to your readers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
